Item # |
Thread Size/Pitch |
Across Flats |
Overall Height |
Thread Depth |
Base Material |
Finish |
|---|---|---|---|---|---|---|
| 4421P 4421P/Asset/303-HC-Stainless-AN-Trans.jpg | Thread Size/Pitch N/A 1/4"-28 | Across Flats N/A 7/16" | Overall Height N/A 19/32" | Thread Depth N/A 5/16" | Base Material N/A 303 Stainless Steel | Finish N/A Plain |
| 1688P 1688P/Asset/Brass-High-crown-acorn-nut.jpg | Thread Size/Pitch N/A 1/4"-28 | Across Flats N/A 7/16" | Overall Height N/A 19/32" | Thread Depth N/A 5/16" | Base Material N/A 360 Half Hard Brass | Finish N/A Plain |
| 1641P 1641P/Asset/HC-Steel-AN-Trans.jpg | Thread Size/Pitch N/A 1/4"-28 | Across Flats N/A 7/16" | Overall Height N/A 19/32" | Thread Depth N/A 5/16" | Base Material N/A 12L14 Steel | Finish N/A Plain |
| 1562P 1562P/Asset/HC-Steel-AN-Trans.jpg | Thread Size/Pitch N/A 5/16"-18 | Across Flats N/A 1/2" | Overall Height N/A 11/16" | Thread Depth N/A 3/8" | Base Material N/A 12L14 Steel | Finish N/A Plain |
| 1610P 1610P/Asset/Brass-High-crown-acorn-nut.jpg | Thread Size/Pitch N/A 5/16"-18 | Across Flats N/A 1/2" | Overall Height N/A 11/16" | Thread Depth N/A 3/8" | Base Material N/A 360 Half Hard Brass | Finish N/A Plain |
| 4425P 4425P/Asset/303-HC-Stainless-AN-Trans.jpg | Thread Size/Pitch N/A 5/16"-18 | Across Flats N/A 1/2" | Overall Height N/A 11/16" | Thread Depth N/A 3/8" | Base Material N/A 303 Stainless Steel | Finish N/A Plain |
| 4825P 4825P/Asset/316-HC-Stainless-AN-Trans.jpg | Thread Size/Pitch N/A 5/16"-18 | Across Flats N/A 1/2" | Overall Height N/A 11/16" | Thread Depth N/A 3/8" | Base Material N/A 316 Stainless Steel | Finish N/A Plain |
| 4826P 4826P/Asset/316-HC-Stainless-AN-Trans.jpg | Thread Size/Pitch N/A 5/16"-24 | Across Flats N/A 1/2" | Overall Height N/A 11/16" | Thread Depth N/A 3/8" | Base Material N/A 316 Stainless Steel | Finish N/A Plain |
| 4426P 4426P/Asset/303-HC-Stainless-AN-Trans.jpg | Thread Size/Pitch N/A 5/16"-24 | Across Flats N/A 1/2" | Overall Height N/A 11/16" | Thread Depth N/A 3/8" | Base Material N/A 303 Stainless Steel | Finish N/A Plain |
| 1689P 1689P/Asset/Brass-High-crown-acorn-nut.jpg | Thread Size/Pitch N/A 5/16"-24 | Across Flats N/A 1/2" | Overall Height N/A 11/16" | Thread Depth N/A 3/8" | Base Material N/A 360 Half Hard Brass | Finish N/A Plain |
| 1642P 1642P/Asset/HC-Steel-AN-Trans.jpg | Thread Size/Pitch N/A 5/16"-24 | Across Flats N/A 1/2" | Overall Height N/A 11/16" | Thread Depth N/A 3/8" | Base Material N/A 12L14 Steel | Finish N/A Plain |
| 1563P 1563P/Asset/HC-Steel-AN-Trans.jpg | Thread Size/Pitch N/A 3/8"-16 | Across Flats N/A 9/16" | Overall Height N/A 25/32" | Thread Depth N/A 15/32" | Base Material N/A 12L14 Steel | Finish N/A Plain |
| 4430P 4430P/Asset/303-HC-Stainless-AN-Trans.jpg | Thread Size/Pitch N/A 3/8"-16 | Across Flats N/A 9/16" | Overall Height N/A 25/32" | Thread Depth N/A 15/32" | Base Material N/A 303 Stainless Steel | Finish N/A Plain |
| 1611P 1611P/Asset/Brass-High-crown-acorn-nut.jpg | Thread Size/Pitch N/A 3/8"-16 | Across Flats N/A 9/16" | Overall Height N/A 25/32" | Thread Depth N/A 15/32" | Base Material N/A 360 Half Hard Brass | Finish N/A Plain |
| 4830P 4830P/Asset/316-HC-Stainless-AN-Trans.jpg | Thread Size/Pitch N/A 3/8"-16 | Across Flats N/A 9/16" | Overall Height N/A 25/32" | Thread Depth N/A 15/32" | Base Material N/A 316 Stainless Steel | Finish N/A Plain |
| 4831P 4831P/Asset/316-HC-Stainless-AN-Trans.jpg | Thread Size/Pitch N/A 3/8"-24 | Across Flats N/A 9/16" | Overall Height N/A 25/32" | Thread Depth N/A 15/32" | Base Material N/A 316 Stainless Steel | Finish N/A Plain |
| 4431P 4431P/Asset/303-HC-Stainless-AN-Trans.jpg | Thread Size/Pitch N/A 3/8"-24 | Across Flats N/A 9/16" | Overall Height N/A 25/32" | Thread Depth N/A 15/32" | Base Material N/A 303 Stainless Steel | Finish N/A Plain |
| 1690P 1690P/Asset/Brass-High-crown-acorn-nut.jpg | Thread Size/Pitch N/A 3/8"-24 | Across Flats N/A 9/16" | Overall Height N/A 25/32" | Thread Depth N/A 15/32" | Base Material N/A 360 Half Hard Brass | Finish N/A Plain |
| 1643P 1643P/Asset/HC-Steel-AN-Trans.jpg | Thread Size/Pitch N/A 3/8"-24 | Across Flats N/A 9/16" | Overall Height N/A 25/32" | Thread Depth N/A 15/32" | Base Material N/A 12L14 Steel | Finish N/A Plain |
| 4835P 4835P/Asset/316-HC-Stainless-AN-Trans.jpg | Thread Size/Pitch N/A 7/16"-14 | Across Flats N/A 5/8" | Overall Height N/A 7/8" | Thread Depth N/A 17/32" | Base Material N/A 316 Stainless Steel | Finish N/A Plain |
| 1612P 1612P/Asset/Brass-High-crown-acorn-nut.jpg | Thread Size/Pitch N/A 7/16"-14 | Across Flats N/A 5/8" | Overall Height N/A 7/8" | Thread Depth N/A 17/32" | Base Material N/A 360 Half Hard Brass | Finish N/A Plain |
| 1564P 1564P/Asset/HC-Steel-AN-Trans.jpg | Thread Size/Pitch N/A 7/16"-14 | Across Flats N/A 5/8" | Overall Height N/A 7/8" | Thread Depth N/A 17/32" | Base Material N/A 12L14 Steel | Finish N/A Plain |
| 4435P 4435P/Asset/303-HC-Stainless-AN-Trans.jpg | Thread Size/Pitch N/A 7/16"-14 | Across Flats N/A 5/8" | Overall Height N/A 7/8" | Thread Depth N/A 17/32" | Base Material N/A 303 Stainless Steel | Finish N/A Plain |
| 4436P 4436P/Asset/303-HC-Stainless-AN-Trans.jpg | Thread Size/Pitch N/A 7/16"-20 | Across Flats N/A 5/8" | Overall Height N/A 7/8" | Thread Depth N/A 17/32" | Base Material N/A 303 Stainless Steel | Finish N/A Plain |
| 4836P 4836P/Asset/316-HC-Stainless-AN-Trans.jpg | Thread Size/Pitch N/A 7/16"-20 | Across Flats N/A 5/8" | Overall Height N/A 7/8" | Thread Depth N/A 17/32" | Base Material N/A 316 Stainless Steel | Finish N/A Plain |
Call:
