Chrome Plated Steel Carriage/Bumper Bolts
Chrome Plated Steel Bolts
Unit of Measure
| Items |
/Asset/Carriage-Bolts.gif MCB201213112C Chrome Plated Steel Carriage/Bumper Bolts |
/Asset/Carriage-Bolts.gif MCB1614201C Chrome Plated Steel Carriage/Bumper Bolts |
/Asset/Carriage-Bolts.gif MCB201420112C Chrome Plated Steel Carriage/Bumper Bolts |
/Asset/Carriage-Bolts.gif MCB2414202C Chrome Plated Steel Carriage/Bumper Bolts |
/Asset/Carriage-Bolts.gif MCB281420212C Chrome Plated Steel Carriage/Bumper Bolts |
|||||
| Diameter | N/A 1/2"-13 | N/A 1/4"-20 | N/A 1/4"-20 | N/A 1/4"-20 | N/A 1/4"-20 | |||||
| Length | N/A 1-1/2" | N/A 1" | N/A 1-1/2" | N/A 2" | N/A 2-1/2" | |||||
| Head Style | N/A Carriage/Bumper | |||||||||
| Fastener Type | N/A Bolt | |||||||||
| Thread Type | N/A UNC | |||||||||
| Base Material | N/A Steel | |||||||||
| Finish | N/A Cy-Chrome® | |||||||||
|
|
||||||||||
Call:
