Allen Head Polished Stainless Steel Cap Screws
Polished Stainless Steel Cap Screws
Unit of Measure
| Items |
/Asset/Allen-Head-Knurled.gif MAH0871614112CN Allen Head Polished Stainless Steel Cap Screws |
/Asset/Cy-Nu-Smooth-Allen.gif MAH0871614134SCN Allen Head Polished Stainless Steel Cap Screws |
/Asset/Allen-Head-Knurled.gif MAH0283212CN Allen Head Polished Stainless Steel Cap Screws |
/Asset/Allen-Head-Knurled.gif MAH0383278CN Allen Head Polished Stainless Steel Cap Screws |
/Asset/Allen-Head-Knurled.gif MAH01102438CN Allen Head Polished Stainless Steel Cap Screws |
|||||
| Diameter | N/A 7/16"-14 | N/A 7/16"-14 | N/A 8-32 | N/A 8-32 | N/A 10-24 | |||||
| Length | N/A 1-1/2" | N/A 1-3/4" | N/A 1/2" | N/A 7/8" | N/A 3/8" | |||||
| Fastener Type | N/A Cap Screw | |||||||||
| Head Style | N/A Allen Hex Drive Knurled | N/A Allen Hex Drive Smooth | N/A Allen Hex Drive Knurled | N/A Allen Hex Drive Knurled | N/A Allen Hex Drive Knurled | |||||
| Thread Type | N/A UNC | N/A UNC | N/A UNF | N/A UNF | N/A UNC | |||||
| Base Material | N/A Stainless Steel | |||||||||
| Finish | N/A Cy-Nu® | |||||||||
|
|
||||||||||
Call:

