Item # |
Diameter |
Length |
Fastener Type |
Head Style |
Thread Type |
Base Material |
Finish |
|---|---|---|---|---|---|---|---|
| MHH223816214C MHH223816214C/Asset/Hex-Head-Trans.jpg | Diameter N/A 3/8"-16 | Length N/A 2-1/4" | Fastener Type N/A Cap Screw | Head Style N/A Hex | Thread Type N/A UNC | Base Material N/A Steel | Finish N/A Cy-Chrome® |
| MHH243816212C MHH243816212C/Asset/Hex-Head-Trans.jpg | Diameter N/A 3/8"-16 | Length N/A 2-1/2" | Fastener Type N/A Cap Screw | Head Style N/A Hex | Thread Type N/A UNC | Base Material N/A Steel | Finish N/A Cy-Chrome® |
| MHH273816234C MHH273816234C/Asset/Hex-Head-Trans.jpg | Diameter N/A 3/8"-16 | Length N/A 2-3/4" | Fastener Type N/A Cap Screw | Head Style N/A Hex | Thread Type N/A UNC | Base Material N/A Steel | Finish N/A Cy-Chrome® |
| MHH3038163C MHH3038163C/Asset/Hex-Head-Trans.jpg | Diameter N/A 3/8"-16 | Length N/A 3" | Fastener Type N/A Cap Screw | Head Style N/A Hex | Thread Type N/A UNC | Base Material N/A Steel | Finish N/A Cy-Chrome® |
| MHH313816314C MHH313816314C/Asset/Hex-Head-Trans.jpg | Diameter N/A 3/8"-16 | Length N/A 3-1/4" | Fastener Type N/A Cap Screw | Head Style N/A Hex | Thread Type N/A UNC | Base Material N/A Steel | Finish N/A Cy-Chrome® |
| MHH323816312C MHH323816312C/Asset/Hex-Head-Trans.jpg | Diameter N/A 3/8"-16 | Length N/A 3-1/2" | Fastener Type N/A Cap Screw | Head Style N/A Hex | Thread Type N/A UNC | Base Material N/A Steel | Finish N/A Cy-Chrome® |
| MHH333816334C MHH333816334C/Asset/Hex-Head-Trans.jpg | Diameter N/A 3/8"-16 | Length N/A 3-3/4" | Fastener Type N/A Cap Screw | Head Style N/A Hex | Thread Type N/A UNC | Base Material N/A Steel | Finish N/A Cy-Chrome® |
| MHH3538164C MHH3538164C/Asset/Hex-Head-Trans.jpg | Diameter N/A 3/8"-16 | Length N/A 4" | Fastener Type N/A Cap Screw | Head Style N/A Hex | Thread Type N/A UNC | Base Material N/A Steel | Finish N/A Cy-Chrome® |
| MHH33382412C MHH33382412C/Asset/Hex-Head-Trans.jpg | Diameter N/A 3/8"-24 | Length N/A 1/2" | Fastener Type N/A Cap Screw | Head Style N/A Hex | Thread Type N/A UNF | Base Material N/A Steel | Finish N/A Cy-Chrome® |
| MHH34382458C MHH34382458C/Asset/Hex-Head-Trans.jpg | Diameter N/A 3/8"-24 | Length N/A 5/8" | Fastener Type N/A Cap Screw | Head Style N/A Hex | Thread Type N/A UNF | Base Material N/A Steel | Finish N/A Cy-Chrome® |
| MHH36382434C MHH36382434C/Asset/Hex-Head-Trans.jpg | Diameter N/A 3/8"-24 | Length N/A 3/4" | Fastener Type N/A Cap Screw | Head Style N/A Hex | Thread Type N/A UNF | Base Material N/A Steel | Finish N/A Cy-Chrome® |
| MHH3938241C MHH3938241C/Asset/Hex-Head-Trans.jpg | Diameter N/A 3/8"-24 | Length N/A 1" | Fastener Type N/A Cap Screw | Head Style N/A Hex | Thread Type N/A UNF | Base Material N/A Steel | Finish N/A Cy-Chrome® |
| MHH423824114C MHH423824114C/Asset/Hex-Head-Trans.jpg | Diameter N/A 3/8"-24 | Length N/A 1-1/4" | Fastener Type N/A Cap Screw | Head Style N/A Hex | Thread Type N/A UNF | Base Material N/A Steel | Finish N/A Cy-Chrome® |
| MHH453824112C MHH453824112C/Asset/Hex-Head-Trans.jpg | Diameter N/A 3/8"-24 | Length N/A 1-1/2" | Fastener Type N/A Cap Screw | Head Style N/A Hex | Thread Type N/A UNF | Base Material N/A Steel | Finish N/A Cy-Chrome® |
| MHH483824134C MHH483824134C/Asset/Hex-Head-Trans.jpg | Diameter N/A 3/8"-24 | Length N/A 1-3/4" | Fastener Type N/A Cap Screw | Head Style N/A Hex | Thread Type N/A UNF | Base Material N/A Steel | Finish N/A Cy-Chrome® |
| MHH5138242C MHH5138242C/Asset/Hex-Head-Trans.jpg | Diameter N/A 3/8"-24 | Length N/A 2" | Fastener Type N/A Cap Screw | Head Style N/A Hex | Thread Type N/A UNF | Base Material N/A Steel | Finish N/A Cy-Chrome® |
| MHH523824214C MHH523824214C/Asset/Hex-Head-Trans.jpg | Diameter N/A 3/8"-24 | Length N/A 2-1/4" | Fastener Type N/A Cap Screw | Head Style N/A Hex | Thread Type N/A UNF | Base Material N/A Steel | Finish N/A Cy-Chrome® |
| MHH543824212C MHH543824212C/Asset/Hex-Head-Trans.jpg | Diameter N/A 3/8"-24 | Length N/A 2-1/2" | Fastener Type N/A Cap Screw | Head Style N/A Hex | Thread Type N/A UNF | Base Material N/A Steel | Finish N/A Cy-Chrome® |
| MHH573824234C MHH573824234C/Asset/Hex-Head-Trans.jpg | Diameter N/A 3/8"-24 | Length N/A 2-3/4" | Fastener Type N/A Cap Screw | Head Style N/A Hex | Thread Type N/A UNF | Base Material N/A Steel | Finish N/A Cy-Chrome® |
| MHH6038243C MHH6038243C/Asset/Hex-Head-Trans.jpg | Diameter N/A 3/8"-24 | Length N/A 3" | Fastener Type N/A Cap Screw | Head Style N/A Hex | Thread Type N/A UNF | Base Material N/A Steel | Finish N/A Cy-Chrome® |
| MHH623824312C MHH623824312C/Asset/Hex-Head-Trans.jpg | Diameter N/A 3/8"-24 | Length N/A 3-1/2" | Fastener Type N/A Cap Screw | Head Style N/A Hex | Thread Type N/A UNF | Base Material N/A Steel | Finish N/A Cy-Chrome® |
| MHH10716141C MHH10716141C/Asset/Hex-Head-Trans.jpg | Diameter N/A 7/16"-14 | Length N/A 1" | Fastener Type N/A Cap Screw | Head Style N/A Hex | Thread Type N/A UNC | Base Material N/A Steel | Finish N/A Cy-Chrome® |
| MHH1271614114C MHH1271614114C/Asset/Hex-Head-Trans.jpg | Diameter N/A 7/16"-14 | Length N/A 1-1/4" | Fastener Type N/A Cap Screw | Head Style N/A Hex | Thread Type N/A UNC | Base Material N/A Steel | Finish N/A Cy-Chrome® |
| MHH1471614112C MHH1471614112C/Asset/Hex-Head-Trans.jpg | Diameter N/A 7/16"-14 | Length N/A 1-1/2" | Fastener Type N/A Cap Screw | Head Style N/A Hex | Thread Type N/A UNC | Base Material N/A Steel | Finish N/A Cy-Chrome® |
| MHH1671614134C MHH1671614134C/Asset/Hex-Head-Trans.jpg | Diameter N/A 7/16"-14 | Length N/A 1-3/4" | Fastener Type N/A Cap Screw | Head Style N/A Hex | Thread Type N/A UNC | Base Material N/A Steel | Finish N/A Cy-Chrome® |
Call:
