Item # |
Diameter |
Length |
Fastener Type |
Head Style |
Thread Type |
Base Material |
Finish |
|---|---|---|---|---|---|---|---|
| MHH161220134C MHH161220134C/Asset/Hex-Head-Trans.jpg | Diameter N/A 1/2"-20 | Length N/A 1-3/4" | Fastener Type N/A Cap Screw | Head Style N/A Hex | Thread Type N/A UNF | Base Material N/A Steel | Finish N/A Cy-Chrome® |
| MHH1812202C MHH1812202C/Asset/Hex-Head-Trans.jpg | Diameter N/A 1/2"-20 | Length N/A 2" | Fastener Type N/A Cap Screw | Head Style N/A Hex | Thread Type N/A UNF | Base Material N/A Steel | Finish N/A Cy-Chrome® |
| MHH201220214C MHH201220214C/Asset/Hex-Head-Trans.jpg | Diameter N/A 1/2"-20 | Length N/A 2-1/4" | Fastener Type N/A Cap Screw | Head Style N/A Hex | Thread Type N/A UNF | Base Material N/A Steel | Finish N/A Cy-Chrome® |
| MHH221220212C MHH221220212C/Asset/Hex-Head-Trans.jpg | Diameter N/A 1/2"-20 | Length N/A 2-1/2" | Fastener Type N/A Cap Screw | Head Style N/A Hex | Thread Type N/A UNF | Base Material N/A Steel | Finish N/A Cy-Chrome® |
| MHH241220234C MHH241220234C/Asset/Hex-Head-Trans.jpg | Diameter N/A 1/2"-20 | Length N/A 2-3/4" | Fastener Type N/A Cap Screw | Head Style N/A Hex | Thread Type N/A UNF | Base Material N/A Steel | Finish N/A Cy-Chrome® |
| MHH2612203C MHH2612203C/Asset/Hex-Head-Trans.jpg | Diameter N/A 1/2"-20 | Length N/A 3" | Fastener Type N/A Cap Screw | Head Style N/A Hex | Thread Type N/A UNF | Base Material N/A Steel | Finish N/A Cy-Chrome® |
| MHH301220312C MHH301220312C/Asset/Hex-Head-Trans.jpg | Diameter N/A 1/2"-20 | Length N/A 3-1/2" | Fastener Type N/A Cap Screw | Head Style N/A Hex | Thread Type N/A UNF | Base Material N/A Steel | Finish N/A Cy-Chrome® |
Call:
