1 2
Item # |
Diameter |
Fastener Type |
Head Style |
Thread Type |
Base Material |
Finish |
|---|---|---|---|---|---|---|
| MFN0571614C MFN0571614C/Asset/FlangeNut.jpg | Diameter N/A 7/16"-14 | Fastener Type N/A Hex Nut | Head Style N/A Serrated Flanged | Thread Type N/A UNC | Base Material N/A Steel | Finish N/A Cy-Chrome® |
| MHN04007C MHN04007C/Asset/Hex-Nuts.gif | Diameter N/A M4-0.7 | Fastener Type N/A Nut | Head Style N/A Hex | Thread Type N/A Metric | Base Material N/A Steel | Finish N/A Cy-Chrome® |
| MHN05008C MHN05008C/Asset/Hex-Nuts.gif | Diameter N/A M5-0.8 | Fastener Type N/A Nut | Head Style N/A Hex | Thread Type N/A Metric | Base Material N/A Steel | Finish N/A Cy-Chrome® |
| MHN06010C MHN06010C/Asset/Hex-Nuts.gif | Diameter N/A M6-1.0 | Fastener Type N/A Nut | Head Style N/A Hex | Thread Type N/A Metric | Base Material N/A Steel | Finish N/A Cy-Chrome® |
| MHN08125C MHN08125C/Asset/Hex-Nuts.gif | Diameter N/A M8-1.25 | Fastener Type N/A Nut | Head Style N/A Hex | Thread Type N/A Metric | Base Material N/A Steel | Finish N/A Cy-Chrome® |
| MHN10125C MHN10125C/Asset/Hex-Nuts.gif | Diameter N/A M10-1.25 | Fastener Type N/A Nut | Head Style N/A Hex | Thread Type N/A Metric | Base Material N/A Steel | Finish N/A Cy-Chrome® |
| MHN10150C MHN10150C/Asset/Hex-Nuts.gif | Diameter N/A M10-1.50 | Fastener Type N/A Nut | Head Style N/A Hex | Thread Type N/A Metric | Base Material N/A Steel | Finish N/A Cy-Chrome® |
| MHN12175C MHN12175C/Asset/Hex-Nuts.gif | Diameter N/A M12-1.75 | Fastener Type N/A Nut | Head Style N/A Hex | Thread Type N/A Metric | Base Material N/A Steel | Finish N/A Cy-Chrome® |
| MHN05632C MHN05632C/Asset/Hex-Nuts.gif | Diameter N/A 6-32 | Fastener Type N/A Nut | Head Style N/A Hex | Thread Type N/A UNF | Base Material N/A Steel | Finish N/A Cy-Chrome® |
| MHN05832C MHN05832C/Asset/Hex-Nuts.gif | Diameter N/A 8-32 | Fastener Type N/A Nut | Head Style N/A Hex | Thread Type N/A UNF | Base Material N/A Steel | Finish N/A Cy-Chrome® |
| MHN051024C MHN051024C/Asset/Hex-Nuts.gif | Diameter N/A 10-24 | Fastener Type N/A Nut | Head Style N/A Hex | Thread Type N/A UNC | Base Material N/A Steel | Finish N/A Cy-Chrome® |
| MHN101032C MHN101032C/Asset/Hex-Nuts.gif | Diameter N/A 10-32 | Fastener Type N/A Nut | Head Style N/A Hex | Thread Type N/A UNF | Base Material N/A Steel | Finish N/A Cy-Chrome® |
| MHN051420C MHN051420C/Asset/Hex-Nuts.gif | Diameter N/A 1/4"-20 | Fastener Type N/A Nut | Head Style N/A Hex | Thread Type N/A UNC | Base Material N/A Steel | Finish N/A Cy-Chrome® |
| MHN101428C MHN101428C/Asset/Hex-Nuts.gif | Diameter N/A 1/4"-28 | Fastener Type N/A Nut | Head Style N/A Hex | Thread Type N/A UNF | Base Material N/A Steel | Finish N/A Cy-Chrome® |
| MHN0551618C MHN0551618C/Asset/Hex-Nuts.gif | Diameter N/A 5/16"-18 | Fastener Type N/A Nut | Head Style N/A Hex | Thread Type N/A UNC | Base Material N/A Steel | Finish N/A Cy-Chrome® |
| MHN1051624C MHN1051624C/Asset/Hex-Nuts.gif | Diameter N/A 5/16"-24 | Fastener Type N/A Nut | Head Style N/A Hex | Thread Type N/A UNF | Base Material N/A Steel | Finish N/A Cy-Chrome® |
| MHN053816C MHN053816C/Asset/Hex-Nuts.gif | Diameter N/A 3/8"-16 | Fastener Type N/A Nut | Head Style N/A Hex | Thread Type N/A UNC | Base Material N/A Steel | Finish N/A Cy-Chrome® |
| MHN103824C MHN103824C/Asset/Hex-Nuts.gif | Diameter N/A 3/8"-24 | Fastener Type N/A Nut | Head Style N/A Hex | Thread Type N/A UNF | Base Material N/A Steel | Finish N/A Cy-Chrome® |
| MHN0571614C MHN0571614C/Asset/Hex-Nuts.gif | Diameter N/A 7/16"-14 | Fastener Type N/A Nut | Head Style N/A Hex | Thread Type N/A UNC | Base Material N/A Steel | Finish N/A Cy-Chrome® |
| MHN1071620C MHN1071620C/Asset/Hex-Nuts.gif | Diameter N/A 7/16"-20 | Fastener Type N/A Nut | Head Style N/A Hex | Thread Type N/A UNF | Base Material N/A Steel | Finish N/A Cy-Chrome® |
| MHN051213C MHN051213C/Asset/Hex-Nuts.gif | Diameter N/A 1/2"-13 | Fastener Type N/A Nut | Head Style N/A Hex | Thread Type N/A UNC | Base Material N/A Steel | Finish N/A Cy-Chrome® |
| MHN101220C MHN101220C/Asset/Hex-Nuts.gif | Diameter N/A 1/2"-20 | Fastener Type N/A Nut | Head Style N/A Hex | Thread Type N/A UNF | Base Material N/A Steel | Finish N/A Cy-Chrome® |
| MHN055811C MHN055811C/Asset/Hex-Nuts.gif | Diameter N/A 5/8"-11 | Fastener Type N/A Nut | Head Style N/A Hex | Thread Type N/A UNC | Base Material N/A Steel | Finish N/A Cy-Chrome® |
| MHN105818C MHN105818C/Asset/Hex-Nuts.gif | Diameter N/A 5/8"-18 | Fastener Type N/A Nut | Head Style N/A Hex | Thread Type N/A UNF | Base Material N/A Steel | Finish N/A Cy-Chrome® |
| MFN101428C MFN101428C/Asset/FlangeNut.jpg | Diameter N/A 1/4"-28 | Fastener Type N/A Hex Nut | Head Style N/A Serrated Flanged | Thread Type N/A UNF | Base Material N/A Steel | Finish N/A Cy-Chrome® |
1 2
Call:
