Item # |
Thread Size/Pitch |
Across Flats |
Overall Height |
Thread Depth |
Base Material |
Finish |
|---|---|---|---|---|---|---|
| 1558P 1558P/Asset/HC-Steel-AN-Trans.jpg | Thread Size/Pitch N/A 6-32 | Across Flats N/A 5/16" | Overall Height N/A 27/64" | Thread Depth N/A 3/16" | Base Material N/A 12L14 Steel | Finish N/A Plain |
| 4405P 4405P/Asset/303-HC-Stainless-AN-Trans.jpg | Thread Size/Pitch N/A 6-32 | Across Flats N/A 5/16" | Overall Height N/A 27/64" | Thread Depth N/A 3/16" | Base Material N/A 303 Stainless Steel | Finish N/A Plain |
| 1605P 1605P/Asset/Brass-High-crown-acorn-nut.jpg | Thread Size/Pitch N/A 6-32 | Across Flats N/A 5/16" | Overall Height N/A 27/64" | Thread Depth N/A 3/16" | Base Material N/A 360 Half Hard Brass | Finish N/A Plain |
| 4805P 4805P/Asset/316-HC-Stainless-AN-Trans.jpg | Thread Size/Pitch N/A 6-32 | Across Flats N/A 5/16" | Overall Height N/A 27/64" | Thread Depth N/A 3/16" | Base Material N/A 316 Stainless Steel | Finish N/A Plain |
| 4406P 4406P/Asset/303-HC-Stainless-AN-Trans.jpg | Thread Size/Pitch N/A 8-32 | Across Flats N/A 5/16" | Overall Height N/A 27/64" | Thread Depth N/A 3/16" | Base Material N/A 303 Stainless Steel | Finish N/A Plain |
| 1559P 1559P/Asset/HC-Steel-AN-Trans.jpg | Thread Size/Pitch N/A 8-32 | Across Flats N/A 5/16" | Overall Height N/A 27/64" | Thread Depth N/A 3/16" | Base Material N/A 12L14 Steel | Finish N/A Plain |
| 1606P 1606P/Asset/Brass-High-crown-acorn-nut.jpg | Thread Size/Pitch N/A 8-32 | Across Flats N/A 5/16" | Overall Height N/A 27/64" | Thread Depth N/A 3/16" | Base Material N/A 360 Half Hard Brass | Finish N/A Plain |
| 4806P 4806P/Asset/316-HC-Stainless-AN-Trans.jpg | Thread Size/Pitch N/A 8-32 | Across Flats N/A 5/16" | Overall Height N/A 27/64" | Thread Depth N/A 3/16" | Base Material N/A 316 Stainless Steel | Finish N/A Plain |
| 4410P 4410P/Asset/303-HC-Stainless-AN-Trans.jpg | Thread Size/Pitch N/A 10-24 | Across Flats N/A 3/8" | Overall Height N/A 33/64" | Thread Depth N/A 1/4" | Base Material N/A 303 Stainless Steel | Finish N/A Plain |
| 1560P 1560P/Asset/HC-Steel-AN-Trans.jpg | Thread Size/Pitch N/A 10-24 | Across Flats N/A 3/8" | Overall Height N/A 33/64" | Thread Depth N/A 1/4" | Base Material N/A 12L14 Steel | Finish N/A Plain |
| 1607P 1607P/Asset/Brass-High-crown-acorn-nut.jpg | Thread Size/Pitch N/A 10-24 | Across Flats N/A 3/8" | Overall Height N/A 33/64" | Thread Depth N/A 1/4" | Base Material N/A 360 Half Hard Brass | Finish N/A Plain |
| 4810P 4810P/Asset/316-HC-Stainless-AN-Trans.jpg | Thread Size/Pitch N/A 10-24 | Across Flats N/A 3/8" | Overall Height N/A 33/64" | Thread Depth N/A 1/4" | Base Material N/A 316 Stainless Steel | Finish N/A Plain |
| 1686P 1686P/Asset/Brass-High-crown-acorn-nut.jpg | Thread Size/Pitch N/A 10-32 | Across Flats N/A 3/8" | Overall Height N/A 33/64" | Thread Depth N/A 1/4" | Base Material N/A 360 Half Hard Brass | Finish N/A Plain |
| 1639P 1639P/Asset/HC-Steel-AN-Trans.jpg | Thread Size/Pitch N/A 10-32 | Across Flats N/A 3/8" | Overall Height N/A 33/64" | Thread Depth N/A 1/4" | Base Material N/A 12L14 Steel | Finish N/A Plain |
| 4411P 4411P/Asset/303-HC-Stainless-AN-Trans.jpg | Thread Size/Pitch N/A 10-32 | Across Flats N/A 3/8" | Overall Height N/A 33/64" | Thread Depth N/A 1/4" | Base Material N/A 303 Stainless Steel | Finish N/A Plain |
| 4811P 4811P/Asset/316-HC-Stainless-AN-Trans.jpg | Thread Size/Pitch N/A 10-32 | Across Flats N/A 3/8" | Overall Height N/A 33/64" | Thread Depth N/A 1/4" | Base Material N/A 316 Stainless Steel | Finish N/A Plain |
| 4815P 4815P/Asset/316-HC-Stainless-AN-Trans.jpg | Thread Size/Pitch N/A 12-24 | Across Flats N/A 3/8" | Overall Height N/A 33/64" | Thread Depth N/A 9/32" | Base Material N/A 316 Stainless Steel | Finish N/A Plain |
| 4415P 4415P/Asset/303-HC-Stainless-AN-Trans.jpg | Thread Size/Pitch N/A 12-24 | Across Flats N/A 3/8" | Overall Height N/A 33/64" | Thread Depth N/A 9/32" | Base Material N/A 303 Stainless Steel | Finish N/A Plain |
| 1608P 1608P/Asset/Brass-High-crown-acorn-nut.jpg | Thread Size/Pitch N/A 12-24 | Across Flats N/A 3/8" | Overall Height N/A 33/64" | Thread Depth N/A 9/32" | Base Material N/A 360 Half Hard Brass | Finish N/A Plain |
| 1561P 1561P/Asset/HC-Steel-AN-Trans.jpg | Thread Size/Pitch N/A 12-24 | Across Flats N/A 3/8" | Overall Height N/A 33/64" | Thread Depth N/A 9/32" | Base Material N/A 12L14 Steel | Finish N/A Plain |
| 1034P 1034P/Asset/HC-Steel-AN-Trans.jpg | Thread Size/Pitch N/A 1/4"-20 | Across Flats N/A 7/16" | Overall Height N/A 19/32" | Thread Depth N/A 5/16" | Base Material N/A 12L14 Steel | Finish N/A Plain |
| 4420P 4420P/Asset/303-HC-Stainless-AN-Trans.jpg | Thread Size/Pitch N/A 1/4"-20 | Across Flats N/A 7/16" | Overall Height N/A 19/32" | Thread Depth N/A 5/16" | Base Material N/A 303 Stainless Steel | Finish N/A Plain |
| 1609P 1609P/Asset/Brass-High-crown-acorn-nut.jpg | Thread Size/Pitch N/A 1/4"-20 | Across Flats N/A 7/16" | Overall Height N/A 19/32" | Thread Depth N/A 5/16" | Base Material N/A 360 Half Hard Brass | Finish N/A Plain |
| 4820P 4820P/Asset/316-HC-Stainless-AN-Trans.jpg | Thread Size/Pitch N/A 1/4"-20 | Across Flats N/A 7/16" | Overall Height N/A 19/32" | Thread Depth N/A 5/16" | Base Material N/A 316 Stainless Steel | Finish N/A Plain |
| 4821P 4821P/Asset/316-HC-Stainless-AN-Trans.jpg | Thread Size/Pitch N/A 1/4"-28 | Across Flats N/A 7/16" | Overall Height N/A 19/32" | Thread Depth N/A 5/16" | Base Material N/A 316 Stainless Steel | Finish N/A Plain |
Call:
