Item # |
Thread Size/Pitch |
Across Flats |
Overall Height |
Thread Depth |
Base Material |
Finish |
|---|---|---|---|---|---|---|
| 1691P 1691P/Asset/Brass-High-crown-acorn-nut.jpg | Thread Size/Pitch N/A 7/16"-20 | Across Flats N/A 5/8" | Overall Height N/A 7/8" | Thread Depth N/A 17/32" | Base Material N/A 360 Half Hard Brass | Finish N/A Plain |
| 1644P 1644P/Asset/HC-Steel-AN-Trans.jpg | Thread Size/Pitch N/A 7/16"-20 | Across Flats N/A 5/8" | Overall Height N/A 7/8" | Thread Depth N/A 17/32" | Base Material N/A 12L14 Steel | Finish N/A Plain |
| 4440P 4440P/Asset/303-HC-Stainless-AN-Trans.jpg | Thread Size/Pitch N/A 1/2"-13 | Across Flats N/A 3/4" | Overall Height N/A 1-1/32" | Thread Depth N/A 5/8" | Base Material N/A 303 Stainless Steel | Finish N/A Plain |
| 1613P 1613P/Asset/Brass-High-crown-acorn-nut.jpg | Thread Size/Pitch N/A 1/2"-13 | Across Flats N/A 3/4" | Overall Height N/A 1-1/32" | Thread Depth N/A 5/8" | Base Material N/A 360 Half Hard Brass | Finish N/A Plain |
| 1565P 1565P/Asset/HC-Steel-AN-Trans.jpg | Thread Size/Pitch N/A 1/2"-13 | Across Flats N/A 3/4" | Overall Height N/A 1-1/32" | Thread Depth N/A 5/8" | Base Material N/A 12L14 Steel | Finish N/A Plain |
| 4840P 4840P/Asset/316-HC-Stainless-AN-Trans.jpg | Thread Size/Pitch N/A 1/2"-13 | Across Flats N/A 3/4" | Overall Height N/A 1-1/32" | Thread Depth N/A 5/8" | Base Material N/A 316 Stainless Steel | Finish N/A Plain |
| 1692P 1692P/Asset/Brass-High-crown-acorn-nut.jpg | Thread Size/Pitch N/A 1/2"-20 | Across Flats N/A 3/4" | Overall Height N/A 1-1/32" | Thread Depth N/A 5/8" | Base Material N/A 360 Half Hard Brass | Finish N/A Plain |
| 1645P 1645P/Asset/HC-Steel-AN-Trans.jpg | Thread Size/Pitch N/A 1/2"-20 | Across Flats N/A 3/4" | Overall Height N/A 1-1/32" | Thread Depth N/A 5/8" | Base Material N/A 12L14 Steel | Finish N/A Plain |
| 4841P 4841P/Asset/316-HC-Stainless-AN-Trans.jpg | Thread Size/Pitch N/A 1/2"-20 | Across Flats N/A 3/4" | Overall Height N/A 1-1/32" | Thread Depth N/A 5/8" | Base Material N/A 316 Stainless Steel | Finish N/A Plain |
| 4441P 4441P/Asset/303-HC-Stainless-AN-Trans.jpg | Thread Size/Pitch N/A 1/2"-20 | Across Flats N/A 3/4" | Overall Height N/A 1-1/32" | Thread Depth N/A 5/8" | Base Material N/A 303 Stainless Steel | Finish N/A Plain |
| 1566P 1566P/Asset/HC-Steel-AN-Trans.jpg | Thread Size/Pitch N/A 9/16"-12 | Across Flats N/A 7/8" | Overall Height N/A 1-3/16" | Thread Depth N/A 11/16" | Base Material N/A 12L14 Steel | Finish N/A Plain |
| 1614P 1614P/Asset/Brass-High-crown-acorn-nut.jpg | Thread Size/Pitch N/A 9/16"-12 | Across Flats N/A 7/8" | Overall Height N/A 1-3/16" | Thread Depth N/A 11/16" | Base Material N/A 360 Half Hard Brass | Finish N/A Plain |
| 4445P 4445P/Asset/303-HC-Stainless-AN-Trans.jpg | Thread Size/Pitch N/A 9/16"-12 | Across Flats N/A 7/8" | Overall Height N/A 1-3/16" | Thread Depth N/A 11/16" | Base Material N/A 303 Stainless Steel | Finish N/A Plain |
| 4845P 4845P/Asset/316-HC-Stainless-AN-Trans.jpg | Thread Size/Pitch N/A 9/16"-12 | Across Flats N/A 7/8" | Overall Height N/A 1-3/16" | Thread Depth N/A 11/16" | Base Material N/A 316 Stainless Steel | Finish N/A Plain |
| 4846P 4846P/Asset/316-HC-Stainless-AN-Trans.jpg | Thread Size/Pitch N/A 9/16"-18 | Across Flats N/A 7/8" | Overall Height N/A 1-3/16" | Thread Depth N/A 11/16" | Base Material N/A 316 Stainless Steel | Finish N/A Plain |
| 4446P 4446P/Asset/303-HC-Stainless-AN-Trans.jpg | Thread Size/Pitch N/A 9/16"-18 | Across Flats N/A 7/8" | Overall Height N/A 1-3/16" | Thread Depth N/A 11/16" | Base Material N/A 303 Stainless Steel | Finish N/A Plain |
| 1693P 1693P/Asset/Brass-High-crown-acorn-nut.jpg | Thread Size/Pitch N/A 9/16"-18 | Across Flats N/A 7/8" | Overall Height N/A 1-3/16" | Thread Depth N/A 11/16" | Base Material N/A 360 Half Hard Brass | Finish N/A Plain |
| 1646P 1646P/Asset/HC-Steel-AN-Trans.jpg | Thread Size/Pitch N/A 9/16"-18 | Across Flats N/A 7/8" | Overall Height N/A 1-3/16" | Thread Depth N/A 11/16" | Base Material N/A 12L14 Steel | Finish N/A Plain |
| 1567P 1567P/Asset/HC-Steel-AN-Trans.jpg | Thread Size/Pitch N/A 5/8"-11 | Across Flats N/A 15/16" | Overall Height N/A 1-9/32" | Thread Depth N/A 25/32" | Base Material N/A 12L14 Steel | Finish N/A Plain |
| 4450P 4450P/Asset/303-HC-Stainless-AN-Trans.jpg | Thread Size/Pitch N/A 5/8"-11 | Across Flats N/A 15/16" | Overall Height N/A 1-9/32" | Thread Depth N/A 25/32" | Base Material N/A 303 Stainless Steel | Finish N/A Plain |
| 1615P 1615P/Asset/Brass-High-crown-acorn-nut.jpg | Thread Size/Pitch N/A 5/8"-11 | Across Flats N/A 15/16" | Overall Height N/A 1-9/32" | Thread Depth N/A 25/32" | Base Material N/A 360 Half Hard Brass | Finish N/A Plain |
| 4850P 4850P/Asset/316-HC-Stainless-AN-Trans.jpg | Thread Size/Pitch N/A 5/8"-11 | Across Flats N/A 15/16" | Overall Height N/A 1-9/32" | Thread Depth N/A 25/32" | Base Material N/A 316 Stainless Steel | Finish N/A Plain |
| 4851P 4851P/Asset/316-HC-Stainless-AN-Trans.jpg | Thread Size/Pitch N/A 5/8"-18 | Across Flats N/A 15/16" | Overall Height N/A 1-9/32" | Thread Depth N/A 25/32" | Base Material N/A 316 Stainless Steel | Finish N/A Plain |
| 4451P 4451P/Asset/303-HC-Stainless-AN-Trans.jpg | Thread Size/Pitch N/A 5/8"-18 | Across Flats N/A 15/16" | Overall Height N/A 1-9/32" | Thread Depth N/A 25/32" | Base Material N/A 303 Stainless Steel | Finish N/A Plain |
| 1694P 1694P/Asset/Brass-High-crown-acorn-nut.jpg | Thread Size/Pitch N/A 5/8"-18 | Across Flats N/A 15/16" | Overall Height N/A 1-9/32" | Thread Depth N/A 25/32" | Base Material N/A 360 Half Hard Brass | Finish N/A Plain |
Call:
