Item # |
Diameter |
Length |
Fastener Type |
Head Style |
Thread Type |
Base Material |
Finish |
|---|---|---|---|---|---|---|---|
| MHH0612131CN MHH0612131CN/Asset/Hex-Head.gif | Diameter N/A 1/2"-13 | Length N/A 1" | Fastener Type N/A Cap Screw | Head Style N/A Hex | Thread Type N/A UNC | Base Material N/A Stainless Steel | Finish N/A Cy-Nu® |
| MHH101213112CN MHH101213112CN/Asset/Hex-Head.gif | Diameter N/A 1/2"-13 | Length N/A 1-1/2" | Fastener Type N/A Cap Screw | Head Style N/A Hex | Thread Type N/A UNC | Base Material N/A Stainless Steel | Finish N/A Cy-Nu® |
| MHH03142012CN MHH03142012CN/Asset/Hex-Head.gif | Diameter N/A 1/4"-20 | Length N/A 1/2" | Fastener Type N/A Cap Screw | Head Style N/A Hex | Thread Type N/A UNC | Base Material N/A Stainless Steel | Finish N/A Cy-Nu® |
| MHH06142058CN MHH06142058CN/Asset/Hex-Head.gif | Diameter N/A 1/4"-20 | Length N/A 5/8" | Fastener Type N/A Cap Screw | Head Style N/A Hex | Thread Type N/A UNC | Base Material N/A Stainless Steel | Finish N/A Cy-Nu® |
| MHH09142034CN MHH09142034CN/Asset/Hex-Head.gif | Diameter N/A 1/4"-20 | Length N/A 3/4" | Fastener Type N/A Cap Screw | Head Style N/A Hex | Thread Type N/A UNC | Base Material N/A Stainless Steel | Finish N/A Cy-Nu® |
| MHH12142078CN MHH12142078CN/Asset/Hex-Head.gif | Diameter N/A 1/4"-20 | Length N/A 7/8" | Fastener Type N/A Cap Screw | Head Style N/A Hex | Thread Type N/A UNC | Base Material N/A Stainless Steel | Finish N/A Cy-Nu® |
| MHH1514201CN MHH1514201CN/Asset/Hex-Head.gif | Diameter N/A 1/4"-20 | Length N/A 1" | Fastener Type N/A Cap Screw | Head Style N/A Hex | Thread Type N/A UNC | Base Material N/A Stainless Steel | Finish N/A Cy-Nu® |
| MHH181420114CN MHH181420114CN/Asset/Hex-Head.gif | Diameter N/A 1/4"-20 | Length N/A 1-1/4" | Fastener Type N/A Cap Screw | Head Style N/A Hex | Thread Type N/A UNC | Base Material N/A Stainless Steel | Finish N/A Cy-Nu® |
| MHH211420112CN MHH211420112CN/Asset/Hex-Head.gif | Diameter N/A 1/4"-20 | Length N/A 1-1/2" | Fastener Type N/A Cap Screw | Head Style N/A Hex | Thread Type N/A UNC | Base Material N/A Stainless Steel | Finish N/A Cy-Nu® |
| MHH241420134CN MHH241420134CN/Asset/Hex-Head.gif | Diameter N/A 1/4"-20 | Length N/A 1-3/4" | Fastener Type N/A Cap Screw | Head Style N/A Hex | Thread Type N/A UNC | Base Material N/A Stainless Steel | Finish N/A Cy-Nu® |
| MHH2714202CN MHH2714202CN/Asset/Hex-Head.gif | Diameter N/A 1/4"-20 | Length N/A 2" | Fastener Type N/A Cap Screw | Head Style N/A Hex | Thread Type N/A UNC | Base Material N/A Stainless Steel | Finish N/A Cy-Nu® |
| MHH301420214CN MHH301420214CN/Asset/Hex-Head.gif | Diameter N/A 1/4"-20 | Length N/A 2-1/4" | Fastener Type N/A Cap Screw | Head Style N/A Hex | Thread Type N/A UNC | Base Material N/A Stainless Steel | Finish N/A Cy-Nu® |
| MHH45142858CN MHH45142858CN/Asset/Hex-Head.gif | Diameter N/A 1/4"-28 | Length N/A 5/8" | Fastener Type N/A Cap Screw | Head Style N/A Hex | Thread Type N/A UNF | Base Material N/A Stainless Steel | Finish N/A Cy-Nu® |
| MHH48142834CN MHH48142834CN/Asset/Hex-Head.gif | Diameter N/A 1/4"-28 | Length N/A 3/4" | Fastener Type N/A Cap Screw | Head Style N/A Hex | Thread Type N/A UNF | Base Material N/A Stainless Steel | Finish N/A Cy-Nu® |
| MHH51142878CN MHH51142878CN/Asset/Hex-Head.gif | Diameter N/A 1/4"-28 | Length N/A 7/8" | Fastener Type N/A Cap Screw | Head Style N/A Hex | Thread Type N/A UNF | Base Material N/A Stainless Steel | Finish N/A Cy-Nu® |
| MHH5414281CN MHH5414281CN/Asset/Hex-Head.gif | Diameter N/A 1/4"-28 | Length N/A 1" | Fastener Type N/A Cap Screw | Head Style N/A Hex | Thread Type N/A UNF | Base Material N/A Stainless Steel | Finish N/A Cy-Nu® |
| MHH571428114CN MHH571428114CN/Asset/Hex-Head.gif | Diameter N/A 1/4"-28 | Length N/A 1-1/4" | Fastener Type N/A Cap Screw | Head Style N/A Hex | Thread Type N/A UNF | Base Material N/A Stainless Steel | Finish N/A Cy-Nu® |
| MHH601428112CN MHH601428112CN/Asset/Hex-Head.gif | Diameter N/A 1/4"-28 | Length N/A 1-1/2" | Fastener Type N/A Cap Screw | Head Style N/A Hex | Thread Type N/A UNF | Base Material N/A Stainless Steel | Finish N/A Cy-Nu® |
| MHH631428134CN MHH631428134CN/Asset/Hex-Head.gif | Diameter N/A 1/4"-28 | Length N/A 1-3/4" | Fastener Type N/A Cap Screw | Head Style N/A Hex | Thread Type N/A UNF | Base Material N/A Stainless Steel | Finish N/A Cy-Nu® |
| MHH6614282CN MHH6614282CN/Asset/Hex-Head.gif | Diameter N/A 1/4"-28 | Length N/A 2" | Fastener Type N/A Cap Screw | Head Style N/A Hex | Thread Type N/A UNF | Base Material N/A Stainless Steel | Finish N/A Cy-Nu® |
| MHH691428214CN MHH691428214CN/Asset/Hex-Head.gif | Diameter N/A 1/4"-28 | Length N/A 2-1/4" | Fastener Type N/A Cap Screw | Head Style N/A Hex | Thread Type N/A UNF | Base Material N/A Stainless Steel | Finish N/A Cy-Nu® |
| MHH06381634CN MHH06381634CN/Asset/Hex-Head.gif | Diameter N/A 3/8"-16 | Length N/A 3/4" | Fastener Type N/A Cap Screw | Head Style N/A Hex | Thread Type N/A UNC | Base Material N/A Stainless Steel | Finish N/A Cy-Nu® |
| MHH0938161CN MHH0938161CN/Asset/Hex-Head.gif | Diameter N/A 3/8"-16 | Length N/A 1" | Fastener Type N/A Cap Screw | Head Style N/A Hex | Thread Type N/A UNC | Base Material N/A Stainless Steel | Finish N/A Cy-Nu® |
| MHH123816114CN MHH123816114CN/Asset/Hex-Head.gif | Diameter N/A 3/8"-16 | Length N/A 1-1/4" | Fastener Type N/A Cap Screw | Head Style N/A Hex | Thread Type N/A UNC | Base Material N/A Stainless Steel | Finish N/A Cy-Nu® |
| MHH183816134CN MHH183816134CN/Asset/Hex-Head.gif | Diameter N/A 3/8"-16 | Length N/A 1-3/4" | Fastener Type N/A Cap Screw | Head Style N/A Hex | Thread Type N/A UNC | Base Material N/A Stainless Steel | Finish N/A Cy-Nu® |
Call:
